Product Display
Description
Vacuum metallized anti-explosion PET film (also known as solar film), widely used in automotive window film, architectural glass, bathroom partition glass, indoor glass spacing, etc. with glass explosion-proof, UV protection, heat insulation and other functions. It is high definition, stable color and uniform performance. It makes the glass safe, beautiful and comfortable,and it is energy saving and eco-friendly.
It can be customized the production from 0~80% light transmittance according to demand. When the light transmittance is greater than 30%, the deviation range can be controlled within 2.5%; When less than 30%, it can be controlled within 1.5%.
Features of the product
A film half metallized onto PET film applicable to window film.
The products lineup include several grades with different light transmittance.
Manufactured under high quality control system.
Technical Index | |||||||||
Standard | Item No. | ||||||||
VPET- VLT5% | VPET-VLT10% | VPET-VLT18% | VPET-VLT30% | VPET-VLT45% | VPET-VLT70% | ||||
Item | Testing Methods | Unit | Typical Values | Typical Values | Typical Values | Typical Values | Typical Values | Typical Values | |
Thickness | GB/T 6672-2001 | µm | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 | |
Tensile Strength | MD | ASTM D882 | MPa | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 |
TD | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | |||
Elongation at Break | MD | ASTM D882 | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
TD | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | |||
Heat Shrinkage | MD | ASTM D1204 | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
TD | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |||
Surface Tension | Al side | GB/T 14216-2008 | mN/m | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 |
Non-Al side | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | |||
Light Transmittance | Linshang SL162 | % | 5% | 10% | 18% | 30% | 45% | 70% | |
Alu Thickness | - | Å | 280 | 200 | 180 | 160 | 110 | 40 | |
Base Film Haze | ASTM D-1003 | % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |
Al Uniformity | ASTM D-1003 | % | 2 | 2 | 3 | 3 | 3 | 3 | |
Al Adhesion | QB/T 2358-1998 | N/15mm | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Common Thickness | 16μm、19μm、23μm、36μm、50μm |
◆ Window film for car and building (UV cut, heatblock and scatter prevention glass)
◆ Anti-static
Copyright © 2020 Foshan Cailong Metallic Packaging Material Co., Ltd. | All Rights Reserved