Item No. ● VMPET- GF01 VMPET- GF02 Specification |
●Thickness: 6 mic~100mic ; Width and Length can be customized. |
Properties |
● High barrier and ultra-high barrier: significantly improve the flavor retention and preservation performance of food, and extend the shelf life of food; |
● High adhesion of aluminum layer: Adhesion≥2.5N/15mm |
● more environmentally friendly and meet the requirements of new national standards, FDA, EU, reach, ROHS, etc; |
Application |
● Flexible Packaging Lamination; |
● Application and packaging of electronics, decorative materials, labels, cosmetics and metal products; |
Technical Data:
Item No. | Testing methods | Units | Sdandard values | ||
VMPET-GFO1 | VMPET-GF02 | ||||
Thickness | GB/T6672 | μm | 12 | ||
Al Thickness | GB/T15717 | OD | ≥1.95 | ||
Density | GB/T 1033.1-2008 | ɡ/cm3 | 1.4 | ||
Adhesion of Aluminum Layer | EAA testing | N/15mm | ≥2.5 | ||
Surface tension | Al side | GB/T14216-2008 | mN/m | ≥48 | |
Non-Al side | ≥42 | ||||
Tensile strength | (MD) | GB/T 1040.3 | Mpa | ≥170 | |
(TD) | ≥170 | ||||
Elongation at break | (MD) | GB/T 1040.3 | Mpa | ≥80 | |
(TD) | ≥80 | ||||
WVTR | ASTM D-3985 | g/㎡·24h | ≤0.5 | ≤1.5 | |
O2TR | ASTM F-1249 | cc/㎡·24h | ≤0.5 | ≤1.5 |
Comparing with the normal production:
Item | Normal Metallized PET Film | High Adhesion Metallized PET Film | ||
Feature | Application | Feature | Application | |
Aluminum Layer | The adhesion between the film and the aluminum layer is low, and the peel strength is less than 1.5n/15mm | Three layer composite structure is usually used for packaging composite bags with low requirements for aluminum layer fastness | The adhesion between the film and the aluminum layer is high, and the peel strength can reach more than 3N / 15mm | For composite packaging with high peel strength requirements. |
Aluminum Thickness | Conventional aluminum layer thickness. The adhesion will decrease when increasing the thickness of the aluminum layer | Conventional packaging use | Due to the high fastness of aluminum layer, it can increase the thickness of aluminum layer without dealumination. Extend the shelf life of the content, and have good fragrance retention | Suitable for milk powder, coffee and snack packaging, can extend the shelf life of the contents, and good fragrance. |
Barrier Grade | With a certain barrier property after aluminum plating | Conventional packaging use | Excellent Barrier properties | Can replace some aluminum foil composite structure packaging |
Important note:
● the final performance of the product is related to the composite process, and poor use will cause damage to the product;
● for other special requirements of customers, it is better to communicate with our technical department in detail, so that the products can be more suitable for customers.
The above information only provides some reference suggestions for customer's experiment or use, rather than being responsible for your specific use methods and application requirements.
Copyright © 2020 Foshan Cailong Metallic Packaging Material Co., Ltd. | All Rights Reserved