Product Display
Product Categories
We can offer different textures, such as fine velvet, velvet and suede. The opposite side can be matte, fine matte or polished.
Product Features
The product with textures has properties of excellent scratching resistance and low gloss. It also has excellent physical and mechanical properties. It has thermal, insulation and flame retarding properties as well.
Product Applications
It is used for viewing window, AV/OA, panels, electrical insulation, printing nameplates, digital photo frames, sport helmets and more.
Specification | ||||
Code | Color | Texture | Thickness (mm) | Width(mm) |
DFPC24 | Natural | matte / velvet | 0.050 ~ 1.00 ( 0.002” ~ 0.040” ) | 915 & 1220 ( 3’ & 4’ ) Slitting available |
DFPC23 | Natural | matte / fine velvet | ||
DFPC25 | Natural | matte / suede | ||
DFPC12 | Natural | Polished / Matte | ||
DFPCD14 | Natural | Polished / Polished | ||
Thickness Tolerances | d<0.5mm ±10um 0.5≤d<1.2mm ±15um d≥1.2mm ±25um |
Item | Test Methods | Units | Value | |
PHYSICAL | ||||
Specific Gravity | ASTM D792 | g/cm³ | 1.2 | |
Transmittance | ASTM D1003 | % | ≥90 | |
Water Absorption Equilibrium, 24 HRS | ASTM D570 | % | 0.35 | |
MECHANICAL | ||||
Tensile Strength | ASTM D882 | Mpa | ≥55 | |
Elongation Ultimate | ASTM D882 | % | ≥90 | |
THERMAL | ||||
Vicat Softening Temperature | ASTM D1525 | ℃ | 135 | |
Thermal Shrinkage @135℃ | ASTM D1204 | % | ≤1 | |
ELECTRICAL | ||||
Dielectric Strength @10mils | ASTM D149 | KV/mm | ≥30 | |
Volume Resistivity @25℃, 50%RH | ASTM D257 | Ω·cm | >1x1017 | |
Surface Resistivity @25℃, 50%RH | ASTM D257 | Ω | >1x1015 | |
FLAMMABILITY | ||||
UL Flamability @≧20mils | UL 94 | -- | V-2 |
We are manufacturer of HDPE ,UHMWPE board , also conveyor roller ,plate .
We have passed ISO SGS and CE certification with more than 20 years experience.
6mm plastic sheet 6mm thick clear
Copyright © 2020 Foshan Cailong Metallic Packaging Material Co., Ltd. | All Rights Reserved