Product Display
Description
This film has high tranarency and exellent visibility properties, It is good barrier for oxygen and moisure. Separately laminate with other material belong to Bags, Standup pouches; packing of electronic products, insulation panels, chemical industry, industry plastic, pharmaceutical dye material.
Properties
Its electrical resistance is low.
It is one side corona treated and is easily processable.
Technical Index | |||||
Item | Testing Methods | Units | Standard | Typical Values | |
GB/T16958-2008 | |||||
Thickness | GB/T6672 | um | ─ | 12~75 | |
Haze | GB/T 2410 | % | ≤8.0 | 4 | |
Electrical Resistance | DIN 53482 | Ω*cm | ─ | 108 ~1010 | |
Density | GB/T 1033 | g/cm³ | 1.4 | 1.4 | |
Heat Shrinkage Rate | MD | 150℃*30min | % | ≤3.0 | 1 |
TD | % | ≤3.0 | 0 | ||
Surface Tension | Corona | GB/T 14216 | mN/m | ≥48 | 52 |
Non-corona | ─ | 46 | |||
Tensile Strength | MD | GB/T13022 | Mpa | ≥170 | 210 |
TD | ≥170 | 205 | |||
Elongation at Break | MD | GB/T13022 | % | ≤200 | 130 |
TD | ≤200 | 120 | |||
Coefficient of Friction | dynamic | GB/10006 | ─ | ≤0.55 | 0.35 |
static | ─ | ≤0.65 | 0.4 | ||
Specification | |||||
Type | Thickness (um) | Width (mm) | Length (m) | ||
ASPET | 12~75 | 20~2500 | 100~36000 |
◆ It is used for electronics packages and applied in highly anti-static situations.
Copyright © 2020 Foshan Cailong Metallic Packaging Material Co., Ltd. | All Rights Reserved