Product Display
Description
With special technology, the film is metallized on both side with a thin aluminum to be a flexibepacking material for special usage.
Properties
● It is a beautiful cheap and performance packaging material. It has excellent reflectiing.
● The double-sides metallic film has a better shading UV-proof property.
Technical Index | |||||
Item | Testing Methods | Units | Standard | Typical Values | |
BB/T 0030-2004 | |||||
Thickness | GB/T6672 | um | ─ | 8~500 | |
Aluminum Thickness | GB/T15717 | Ω/□ | ≤2.5 | 1.8 | |
Density | GB/T 1033 | g/cm³ | ─ | 1.4 | |
Aluminum Adhesion | BB/T0030-2004 | % | ≤20 | 1 | |
Aluminum Uniformity | BB/T0030-2004 | % | ±15 | 2 | |
Surface Tension | Al Side | GB/14216 | mN/m | ≥48 | 52 |
Non-Al side | ≥44 | 46 | |||
Tensile Ttrength | MD | GB/T13022 | Mpa | (<70um)≧170 | 190 |
TD | (≧75um)≧150 | 195 | |||
Elongation at Break | MD | GB/T13022 | % | ≥80 | 110 |
TD | ≥80 | 100 | |||
OTR | ASTM D3985 | cc/㎡·24h | 2.5 | ||
WVTR | ASTM F-1249 | g/㎡·24h | 2.5 | ||
Specification | |||||
Type | Thickness (um) | Width (mm) | Length (m) | ||
MPET | 8~500 | 20~2450 | 100~36000 |
● It is used for printing, food package, comestic package,electronic package, decorative materials,labels and more.
● The bright metallic film can replace the aluminum foil ( the price is lower cost than aluminum foil ), pretty look and insulative property. Therefore, it is widely used in packaging industries.
Copyright © 2020 Foshan Cailong Metallic Packaging Material Co., Ltd. | All Rights Reserved